# VLF stations, audible in Germany ----------------------------------------
# Hz |Callsign (max. 20 characters)|Location (max. 48 characters) # Comment
# -------------------------------------------------------------------------
11900|RSDN-20|Novosibirsk/Krasnodar/Khabarovsk, Russia # (1)(2)(3)
12650|RSDN-20|Novosibirsk/Krasnodar/Khabarovsk, Russia # (1)(2)(3)
14880|RSDN-20|Novosibirsk/Krasnodar/Khabarovsk, Russia # (1)(2)(3)
16400|JXN|Gildeskal/Novik, Norway # (1)(2)(3)(4)(5)
17200|SAQ|Grimeton Radio, Varberg, Sweden # (1)(2)(3)(4)(5)(6)
18100|RDL|Several sites, Russia # (1)(2)(3)(4)(5)
18200|VTX3|South Vijayanarayanam, India # (4)
18300|HWU|Saint Assise/Rosnay, France # (1)(2)(3)(4)
19600|GBZ|Anthorn, Great Britain # (1)(2)(3)(4)
19800|NWC|NCS Harold E. Holt, Exmouth, Australia (unheard) # (1)(2)(3)(4)
20270|ICV|Isola di Tavolara, Italy # (1)(2)(3)(4)
20900|FTA|Rosnay/Saint Assise, France # (1)(2)(3)(4)
21100|RDL|FSK #
21750|HWU|Le Blanc/Rosnay, France # (1)(2)(3)(4)(5)
22100|GQD|Anthorn, Great Britain # (2)(3)(4)
23000|RJH|Beta time signal, various sites, Russia # (1)(2)(3)
23400|DHO38|Rhauderfehn, Germany # (1)(2)(3)(4)(5) /D/
#---- 96 kHz samplerate : ----------->>
24000|NAA|Cutler, Maine, USA # (1)(2)(3)(4)(5)
25000|RJH|Beta time signal, various sites, Russia # (1)(2)
25200|NML|LaMour, North Dakota, USA # (7)(8)
26000|A1F2|Negev, 30-57-31N 35-06-21E # (0, 2013-06-11) F1B 0.320 kHz bandwidth with power to antenna 57 dBW
26700|TBB|Denizky-Bafa, Turkey # (1)(2)(4) /T/
29700|A1F3|Negev, 30-57-31N 35-06-21E # (0, 2013-06-11) F1B 0.320 kHz bandwidth with power to antenna 57 dBW
36000|DHO37|Rhauderfehn, Germany # (0) since 2019
37500|TFK|Grindavik, Iceland # (0)(2)(4) /Ic/
38000|SHR|Ruda, Sweden # (0)(2)(5) /S/
40400|SAS|Varberg, Sweden # (0)(5)(6) /S/
40750|GXH/NST|Thurso/Londonderry, Great Britain # (0, 2013-06-11)
42500|SAS2|Varberg, Sweden # (0)(5) 42550, updated to 42500 (DL1DBC) /S/
44200|SAS3|Varberg, Sweden # (0)(5) 44250, updated to 44200 (DL1DBC) /S/
45900|NSY|Niscemi, Italy # (0)(2)(4) /Ic/
#---- 192 kHz samplerate : ----------->>
77500|DCF77|Mainflingen, Germany, Time signal
#
# Source:
# (0) ITU BR International Frequency Information Circular (ITU BR IFIC, primary source)
# (1) http://www.vlf.it/trond2/list.html (suspected primary source; 2001)
# (2) http://www.mwlist.org/vlf.php? (compiled from various sources)
# (3) http://en.wikipedia.org/wiki/Very_low_frequency (compiled from various sources)
# (4) http://sidstation.loudet.org/stations-list-en.xhtml (compiled from various sources)
# (5) Klawitter, Gerd et al.: Langwellen- und Lngstwellenfunk; third edition (compiled 2000)
# (6) http://en.wikipedia.org/wiki/Varberg_Radio_Station (2013)
# (7) https://www.sigidwiki.com/wiki/
# (8) http://www.reeve.com/Documents/Articles%20Papers/Reeve_VLF-LFStationList.pdf
#
# Occasionally observed modulation patterns:
# /D/
# /Ic/
# /S/
# /T/
